Official Baseball Box Score

Ohio Northern vs. Muskingum

4/4/2025 — Akron, Ohio (Skeeles Field)

Umpires: HP: Don West • 1B: Corey BoganStart: 1:00 PMDuration: 2:40Attendance: 77

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 6 1 4 0 1 0 3 1 0 16 20 1
Muskingum 0 0 0 0 0 1 0 1 1 3 8 2
Ohio Northern 16 (17-6, 5-0)
Player AB R H RBI BB SO PO A LOB
Elliott Veenstra cf 3 3 2 0 3 0 1 0 2
Chase Armstrong 1b 5 1 2 2 0 0 8 0 2
   Ace Cocklin 1b 1 0 0 0 0 1 3 0 0
Kyler Lapp dh 5 1 3 2 0 0 0 0 0
   Kyle Callahan pr 0 1 0 0 1 0 0 0 0
Devon Morris lf 2 2 1 1 1 0 3 0 0
   Sam Sells lf 2 1 1 1 0 0 1 0 0
Evan Russ rf 5 2 2 3 1 0 2 0 3
Charlie Oakleaf 3b 3 1 2 1 2 0 0 2 0
   Aslyn Farinelli 3b 1 0 1 0 0 0 0 1 0
Andrew Stechschulte c 6 1 1 2 0 1 7 1 0
Robbie Reed ss 5 1 3 1 1 0 2 1 3
Zane Pratt 2b 3 1 2 1 0 0 0 3 0
   Caleb Click 2b 1 1 0 0 1 0 0 3 1
Jackson Saylor p 0 0 0 0 0 0 0 2 0
   Kaidan Domer p 0 0 0 0 0 0 0 0 0
   Benjamin Best p 0 0 0 0 0 0 0 0 0
Totals 42 16 20 14 10 2 27 13 11
Muskingum 3 (18-5, 4-3)
Player AB R H RBI BB SO PO A LOB
Grant Mellerson 3b 4 0 1 0 0 1 1 6 1
   Noah Blecha ph 1 0 1 0 0 0 0 0 0
Jasper Owens cf 4 1 0 0 0 0 3 0 0
   Beau Polen ph 0 0 0 0 0 0 0 0 0
Tobie Teke lf 4 1 2 1 0 0 2 0 0
   Jackson Black ph 1 0 0 0 0 1 0 0 3
Sam Palmieri 2b 3 0 0 0 1 2 1 2 0
Lex Castaneda dh 4 0 1 0 0 0 0 0 1
Weston Melick 1b 4 0 2 0 0 0 11 1 0
Benny Hess c 2 0 0 0 1 1 2 1 0
   Mike Davis c 0 1 0 0 0 0 0 1 0
Aiden Reis rf 2 0 0 0 0 1 2 1 0
   Jackson Duchesne rf 2 0 0 0 0 1 1 0 0
Conner Thamann ss 3 0 0 0 0 0 3 1 4
   Gerard Hudson ph 1 0 1 1 0 0 0 0 0
Shoei Yamashita p 0 0 0 0 0 0 0 1 0
   Brandon Barnette p 0 0 0 0 0 0 1 0 0
   Caleb Linton p 0 0 0 0 0 0 0 0 0
   Lane Goetz p 0 0 0 0 0 0 0 1 0
Totals 35 3 8 2 2 7 27 15 9
Ohio Northern
E - Robbie Reed.
2B - Chase Armstrong; Sam Sells.
3B - Devon Morris.
RBI - Chase Armstrong 2; Kyler Lapp 2; Devon Morris; Sam Sells; Evan Russ 3; Charlie Oakleaf; Andrew Stechschulte 2; Robbie Reed; Zane Pratt.
Sac - Devon Morris.
SB - Chase Armstrong; Devon Morris; Charlie Oakleaf; Robbie Reed.
CS - Aslyn Farinelli; Zane Pratt.
Muskingum
E - Aiden Reis; Caleb Linton.
2B - Weston Melick.
HR - Tobie Teke.
RBI - Tobie Teke; Gerard Hudson.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Saylor (W, 4-0) 7.0 5 1 1 1 6 1 0 0 0 0 26 27 7 7 94
Kaidan Domer 1.2 3 2 1 1 0 0 1 0 1 0 8 10 0 5 32
Benjamin Best 0.1 0 0 0 0 1 0 0 0 1 0 1 2 0 0 6
Totals 9.0 8 3 2 2 7 1 1 0 2 0 35 39 7 12 132
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shoei Yamashita (L, 4-1) 2.0 8 9 9 5 1 0 1 0 1 0 13 19 2 2 56
Brandon Barnette 4.0 5 3 2 2 0 0 1 0 0 0 15 18 5 6 55
Caleb Linton 2.0 6 4 3 2 1 0 1 0 0 0 11 13 2 2 48
Lane Goetz 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 11
Totals 9.0 20 16 14 10 2 0 3 0 1 0 42 54 9 12 170
Ohio Northern
Batters Faced - Jackson Saylor 27; Kaidan Domer 10; Benjamin Best 2.
WP - Kaidan Domer.
HBP - Kaidan Domer; Benjamin Best.
Muskingum
Batters Faced - Shoei Yamashita 19; Brandon Barnette 18; Caleb Linton 13; Lane Goetz 4.
WP - Shoei Yamashita; Brandon Barnette; Caleb Linton.
HBP - Shoei Yamashita.