Official Baseball Box Score

Muskingum vs. Grove City

3/11/2025 — Grove City, Pa. (Jack Behringer Field)

Umpires: HP: Keith Lepionka • 1B: Todd OdellStart: 4:00 pmDuration: 2:58Attendance: 75 • Weather: Sunny, warm • Nathan Johns faced 2 batters in the 4th. • Game: 25GROB11

Team 1 2 3 4 5 6 7 8 9 R H E
Muskingum 0 1 0 0 0 1 2 0 1 5 6 1
Grove City 4 5 2 7 0 1 0 0 X 19 15 1
Muskingum 5 (10-1)
Player AB R H RBI BB SO PO A LOB
Grant Mellerson 3b 3 1 0 0 1 1 0 2 0
   Joey Eurez ph 1 0 0 0 0 1 0 0 0
Jasper Owens cf 3 0 1 0 1 2 3 0 0
   Tristen Portz ph 1 0 0 0 0 1 0 0 0
Tobie Teke lf 4 0 1 0 0 1 1 0 1
Sam Palmieri 2b 3 0 1 1 0 1 1 1 1
Lex Castaneda dh 3 0 0 0 1 0 0 0 0
Weston Melick 1b 3 1 0 0 0 2 8 0 3
Benny Hess c 4 1 1 1 0 1 4 2 1
Aiden Reis rf 3 0 1 1 0 1 6 0 0
   Kade Whitman ph 1 0 0 0 0 0 0 0 0
Conner Thamann ss 2 1 0 0 1 0 1 2 0
   Gerard Hudson ph 1 1 1 1 0 0 0 0 0
Max Vosters p 0 0 0 0 0 0 0 1 0
   Nathan Johnson 0 0 0 0 0 0 0 1 0
   Lane Goetz 0 0 0 0 0 0 0 0 0
   Brandon Barnette 0 0 0 0 0 0 0 0 0
   Jackson Duchesne p 0 0 0 0 0 0 0 0 0
Totals 32 5 6 4 4 11 24 9 6
Grove City 19 (7-4)
Player AB R H RBI BB SO PO A LOB
Sam Bevin 3b 4 2 2 2 0 0 0 2 0
   Shane Cato 3b 1 0 0 0 0 1 0 0 0
Nick Sampson cf 4 3 2 1 2 0 2 0 0
Colin Marinpetro 1b 1 2 1 2 2 0 2 0 0
   John McIntyre 1b 2 0 0 0 0 0 5 1 0
Josh Minnich rf 3 3 1 2 2 0 1 0 0
   Caleb Backos rf 1 0 0 0 0 1 0 0 0
Caleb Nutter dh 6 2 3 7 0 3 0 0 5
Luke Vittone 2b 3 2 2 3 0 0 2 3 0
Braeden Coyle lf 5 1 1 1 0 0 4 0 1
Adam Weber c 4 3 2 0 1 0 10 2 0
Sam Meredith ss 2 1 1 1 1 0 0 0 0
   Raymond Stierer ss 1 0 0 0 0 1 0 0 1
David Leslie p 0 0 0 0 0 0 0 0 0
   Corey Veverka 0 0 0 0 0 0 0 0 0
   Ross Morrow p 0 0 0 0 0 0 1 0 0
Totals 37 19 15 19 8 6 27 8 7
Muskingum
E - Grant Mellerson.
2B - Sam Palmieri; Aiden Reis.
HR - Benny Hess; Gerard Hudson.
RBI - Sam Palmieri; Benny Hess; Aiden Reis; Gerard Hudson.
SB - Grant Mellerson; Jasper Owens; Sam Palmieri; Conner Thamann.
Grove City
E - Adam Weber.
2B - Nick Sampson 2; Caleb Nutter 2; Braeden Coyle; Adam Weber.
HR - Sam Bevin; Caleb Nutter; Luke Vittone.
RBI - Sam Bevin 2; Nick Sampson; Colin Marinpetro 2; Josh Minnich 2; Caleb Nutter 7; Luke Vittone 3; Braeden Coyle; Sam Meredith.
Sac - Sam Bevin; Luke Vittone.
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Vosters (L, 0-1) 1.1 6 9 9 3 0 1 0 0 1 0 10 14 1 3 43
Nathan Johnson 1.2 4 4 4 1 1 0 1 0 1 0 7 11 2 2 45
Lane Goetz 0.2 0 4 4 4 0 0 1 0 0 0 1 6 1 1 25
Brandon Barnette 3.1 4 2 2 0 2 2 0 0 0 0 14 14 6 2 61
Jackson Duchesne 1.0 1 0 0 0 3 0 0 0 0 0 5 5 0 0 19
Totals 8.0 15 19 19 8 6 3 2 0 2 0 37 50 10 8 193
Grove City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Leslie (W, 3-1) 6.0 3 2 2 3 6 0 0 0 1 0 20 24 8 3 97
Corey Veverka 2.0 2 2 1 1 3 1 0 0 1 0 8 10 1 2 42
Ross Morrow 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 15
Totals 9.0 6 5 4 4 11 2 0 0 2 0 32 38 9 6 154
Muskingum
Batters Faced - Max Vosters 14; Nathan Johnson 11; Lane Goetz 6; Brandon Barnette 14; Jackson Duchesne 5.
WP - Nathan Johnson; Lane Goetz.
HBP - Max Vosters; Nathan Johnson.
Grove City
Batters Faced - David Leslie 24; Corey Veverka 10; Ross Morrow 4.
HBP - David Leslie; Corey Veverka.