Official Baseball Box Score

Wilmington (Ohio) vs. Muskingum

3/26/2023 — New Concord, OH (Mose Morehead Field)

Umpires: HP: Dorsey Hager • 2B: Randal NeaderStart: 4:00 PMDuration: 2:15Attendance: 322

Team 1 2 3 4 5 6 7 8 R H E
Wilmington (Ohio) 0 0 1 0 0 0 0 0 1 2 3
Muskingum 2 0 1 0 0 2 4 2 11 11 1
Wilmington (Ohio) 1 (8-10, 0-2)
Player AB R H RBI BB SO PO A LOB
Tyler Shaneyfelt cf 4 0 0 0 0 1 8 0 1
Evan Kelsey 2b 3 0 1 1 0 0 1 3 0
Jared Lammert rf 2 0 0 0 1 0 2 0 1
Dominic Depa 3b 3 0 0 0 0 0 0 1 1
Jesse Reliford lf 3 0 0 0 0 0 1 0 0
Caleb Scott 1b 3 0 0 0 0 0 4 0 0
Kyle Jennings dh 3 0 0 0 0 0 0 0 0
Jacob Feltner c 3 0 0 0 0 0 5 0 0
Evan Eilerman ss 3 1 1 0 0 0 1 2 0
Trent Mendenhall p 0 0 0 0 0 0 0 0 0
   Luke Chappie p 0 0 0 0 0 0 0 0 0
   Zach Shepherd p 0 0 0 0 0 0 0 0 0
   GlenAllen Anderson p 0 0 0 0 0 0 0 0 0
Totals 27 1 2 1 1 1 22 6 3
Muskingum 11 (11-3, 2-0)
Player AB R H RBI BB SO PO A LOB
Sam Palmieri 3b 3 3 1 0 1 0 0 2 3
Dominic Gorence ss 0 0 0 0 0 0 0 0 0
   Nate Keiser ss 3 3 1 0 1 0 2 5 0
Weston Melick 1b 5 1 4 1 0 0 14 0 0
Gavin Hawk c 3 3 2 2 0 0 0 1 0
Ryan Schwartz dh 4 1 2 3 1 0 0 0 1
Tobie Teke rf 4 0 1 1 1 2 3 0 1
Wyatt Reeder lf 3 0 0 2 0 1 1 0 0
Quinten Collins cf 4 0 0 0 0 0 2 0 0
Travis Reynolds 2b 3 0 0 0 1 1 2 6 2
Jason Murphy p 0 0 0 0 0 0 0 2 0
Totals 32 11 11 9 5 4 24 16 7
Wilmington (Ohio)
E - Tyler Shaneyfelt; Evan Kelsey; Luke Chappie.
2B - Evan Eilerman.
RBI - Evan Kelsey.
SB - Jared Lammert 2.
Muskingum
E - Nate Keiser.
2B - Ryan Schwartz 2; Tobie Teke.
RBI - Weston Melick; Gavin Hawk 2; Ryan Schwartz 3; Tobie Teke; Wyatt Reeder 2.
Sac - Gavin Hawk; Wyatt Reeder.
SB - Sam Palmieri; Ryan Schwartz 2; Wyatt Reeder.
Wilmington (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Mendenhall (L, 2-2) 5.2 5 5 4 3 3 0 1 0 1 0 20 26 8 5 96
Luke Chappie 0.1 1 4 4 1 1 0 0 0 2 0 2 5 0 0 20
Zach Shepherd 0.1 1 0 0 0 0 0 0 0 0 0 3 3 1 0 13
GlenAllen Anderson 1.0 4 2 2 1 0 0 0 0 0 0 7 8 3 0 23
Totals 7.1 11 11 10 5 4 0 1 0 3 0 32 42 12 5 152
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Murphy (W, 2-0) 8.0 2 1 1 1 1 0 0 0 0 0 27 28 7 16 88
Totals 8.0 2 1 1 1 1 0 0 0 0 0 27 28 7 16 88
Wilmington (Ohio)
Batters Faced - Trent Mendenhall 26; Luke Chappie 5; Zach Shepherd 3; GlenAllen Anderson 8.
WP - Trent Mendenhall.
HBP - Trent Mendenhall; Luke Chappie 2.
Muskingum
Batters Faced - Jason Murphy 28.