Official Baseball Box Score

Penn. St. Abington vs. Muskingum

3/9/2017 — Winter Haven, FL (Chain of Lakes)

Start: 12:30 PMDuration: 2:30 hrsAttendance: 45 • Weather: 80 and sunny • J. Bigrigg faced 4 batters in the 8th. • C. Bugieda faced 5 batters in the 8th. • Game: GAME6

Team 1 2 3 4 5 6 7 8 R H E
Penn St.-Abington 0 0 0 0 6 0 0 2 8 6 4
Muskingum 3 7 1 0 0 3 1 3 18 18 0
Penn. St. Abington 8
Player AB R H RBI BB SO PO A LOB
Stevie Stevenson ss 5 1 1 3 0 2 2 4 2
Kyle Marshall 3b 3 1 0 0 1 1 1 1 1
Matt Meyers dh 3 1 1 0 1 0 0 0 0
Dante Milillo lf 2 0 1 1 1 0 0 0 0
   Christopher Hartman lf 1 1 1 0 0 0 0 0 0
Austin Mikula rf 3 0 1 1 0 1 3 0 0
   Jon Rivera rf 0 1 0 0 1 0 0 0 0
Trey Guaglionona 1b 2 0 0 0 1 1 5 0 1
   Tyler Dipatri 1b 0 0 0 0 1 0 0 0 0
Julio Aira c 2 1 0 0 1 1 1 1 1
Brett Guaglionona cf 2 1 0 0 1 0 7 0 0
   Ratha Meas 2b 1 0 0 0 0 1 0 0 0
Nick Hopely 2b 1 1 0 0 2 0 2 1 0
   Mark Franchetti 1 0 1 1 0 0 0 0 0
   Mike McDermott cf 0 0 0 0 0 0 0 0 0
John Matthews p 0 0 0 0 0 0 0 0 0
   Cesar Loya 0 0 0 0 0 0 0 0 0
   Ryan Albertson 0 0 0 0 0 0 0 0 0
   Christopher Bugieda p 0 0 0 0 0 0 0 0 0
Totals 26 8 6 6 10 7 21 7 5
Muskingum 18 (3-3)
Player AB R H RBI BB SO PO A LOB
Eddie Harper rf 5 3 3 2 1 0 1 0 0
Matt Lynn ss 3 4 3 2 3 0 0 3 0
Joe Shumar 1b 5 2 1 2 0 0 7 0 0
Michael Pagano c 5 0 2 3 0 0 7 0 5
Austin DeVore lf 5 3 3 2 1 0 0 0 1
Nate Mejia dh 5 1 2 0 0 0 0 0 0
Dallas Allen 2b 3 2 1 2 0 1 5 4 0
Holden Martin 3b 4 1 1 1 1 0 2 1 2
Ben Van Wey cf 4 2 2 2 0 0 2 1 1
Darien Smith p 0 0 0 0 0 0 0 0 0
   Josh Bigrigg 0 0 0 0 0 0 0 0 0
   Brandon Bush p 0 0 0 0 0 0 0 0 0
Totals 39 18 18 16 6 1 24 9 9
Penn. St. Abington
E - Stevie Stevenson 2; Trey Guaglionona 2.
2B - Stevie Stevenson.
RBI - Stevie Stevenson 3; Dante Milillo; Austin Mikula; Mark Franchetti.
GIDP - Stevie Stevenson; Dante Milillo; Austin Mikula.
SB - Stevie Stevenson; Trey Guaglionona.
Muskingum
2B - Eddie Harper; Matt Lynn 2; Michael Pagano 2; Austin DeVore; Dallas Allen; Holden Martin; Ben Van Wey.
RBI - Eddie Harper 2; Matt Lynn 2; Joe Shumar 2; Michael Pagano 3; Austin DeVore 2; Dallas Allen 2; Holden Martin; Ben Van Wey 2.
Sac - Michael Pagano; Dallas Allen.
SB - Eddie Harper 2; Dallas Allen 2; Holden Martin.
CS - Ben Van Wey.
Penn St.-Abington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Matthews (L, 0-0) 2.0 8 10 6 2 0 0 1 0 0 0 15 18 3 2 43
Cesar Loya 3.2 5 4 4 3 1 0 0 0 2 0 15 21 6 4 46
Ryan Albertson 1.1 1 1 1 0 0 0 0 0 1 0 5 6 3 1 14
Christopher Bugieda 0.0 4 3 3 1 0 0 0 0 0 0 4 5 0 0 19
Totals 7.0 18 18 14 6 1 0 1 0 3 0 39 50 12 7 122
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darien Smith 4.1 1 4 3 7 6 0 0 0 0 0 12 19 3 2 87
Josh Bigrigg 2.2 4 4 4 3 0 0 2 0 1 0 11 15 4 3 50
Brandon Bush (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 15
Totals 8.0 6 8 7 10 7 0 2 0 1 0 26 37 7 6 152
Penn. St. Abington
Batters Faced - John Matthews 18; Cesar Loya 21; Ryan Albertson 6; Christopher Bugieda 5.
WP - John Matthews.
HBP - Cesar Loya 2; Ryan Albertson.
Muskingum
Batters Faced - Darien Smith 19; Josh Bigrigg 15; Brandon Bush 3.
WP - Josh Bigrigg 2.
HBP - Josh Bigrigg.