Official Baseball Box Score

Albion vs. Muskingum

3/12/2016 — Winter Haven, Flord (Chain of Lakes)

Start: 9:00Duration: 2:44Attendance: 54 • Weather: 72 partly cloudy • Game: GAME9

Team 1 2 3 4 5 6 7 8 9 R H E
Albion 1 1 0 0 2 1 0 3 0 8 17 3
Muskingum 3 3 0 2 2 0 2 2 X 14 17 1
Albion 8 (5-3)
Player AB R H RBI BB SO PO A LOB
Shane Lindemann rf 6 1 2 1 0 0 3 0 1
Justin Dennis 2b 6 2 2 2 0 1 0 3 1
Michael Fischbach cf 5 2 2 1 0 1 1 0 2
Steven Marowski 1b 4 0 3 1 1 0 12 0 0
Mitch Lasceski dh 5 0 2 2 0 1 0 0 2
Ronnie Williams c 4 1 1 0 0 1 5 1 1
Jack Wyman 3b 4 0 0 0 1 1 0 1 4
Tj Bowers lf 5 2 3 0 0 1 1 0 0
Joe Turnbull ss 3 0 1 1 0 1 2 5 1
   Ben Gehan ss 1 0 1 0 0 0 0 0 0
Zach Maresh p 0 0 0 0 0 0 0 1 0
   Matt Temrowski 0 0 0 0 0 0 0 2 0
   Patrick O'Brien 0 0 0 0 0 0 0 0 0
   Gunnar Owens p 0 0 0 0 0 0 0 1 0
Totals 43 8 17 8 2 7 24 14 12
Muskingum 14 (7-2)
Player AB R H RBI BB SO PO A LOB
Marc Ibarra c 4 3 3 1 2 0 7 0 1
Matt Lynn 2b 5 1 1 0 0 1 0 3 1
Joe Shumar 1b 4 3 2 3 1 0 5 2 0
C. Leitenberger cf 5 2 2 4 0 0 3 0 0
Vayden Wood rf 5 1 3 2 0 0 6 0 0
Nate Mejia 3b 4 1 2 2 1 0 1 1 1
Dallas Allen ss 4 0 1 0 0 1 1 0 0
Michael Pagano dh 5 0 0 0 0 1 0 0 4
Eddie Harper lf 4 3 3 1 1 0 2 0 2
Evan Hinds p 0 0 0 0 0 0 1 1 0
   Brandon Bush 0 0 0 0 0 0 0 0 0
   Dylan Davy p 0 0 0 0 0 0 1 0 0
Totals 40 14 17 13 5 3 27 7 9
Albion
E - Joe Turnbull 2; Zach Maresh.
2B - Justin Dennis; Michael Fischbach; Mitch Lasceski; Tj Bowers; Ben Gehan.
HR - Justin Dennis.
RBI - Shane Lindemann; Justin Dennis 2; Michael Fischbach; Steven Marowski; Mitch Lasceski 2; Joe Turnbull.
Sac - Joe Turnbull.
Muskingum
E - Marc Ibarra.
2B - Marc Ibarra; Matt Lynn; Joe Shumar 2; C. Leitenberger; Dallas Allen.
RBI - Marc Ibarra; Joe Shumar 3; C. Leitenberger 4; Vayden Wood 2; Nate Mejia 2; Eddie Harper.
SB - C. Leitenberger; Vayden Wood 3; Eddie Harper.
CS - C. Leitenberger.
Albion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Maresh (L, 0-1) 1.1 7 6 6 1 1 0 0 0 0 0 10 12 1 2 25
Matt Temrowski 3.1 4 4 4 3 2 0 0 1 0 0 15 18 2 6 40
Patrick O'Brien 2.1 4 2 2 1 0 0 0 0 0 0 10 11 4 2 19
Gunnar Owens 1.0 2 2 0 0 0 0 0 0 0 0 5 6 0 3 9
Totals 8.0 17 14 12 5 3 0 0 1 0 0 40 47 7 13 93
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Hinds (W, 2-0) 5.1 11 5 5 1 3 0 0 0 0 0 26 28 8 5 67
Brandon Bush 2.1 5 3 3 1 3 1 0 0 0 0 12 13 3 1 27
Dylan Davy 1.1 1 0 0 0 1 0 1 0 1 0 5 6 2 1 16
Totals 9.0 17 8 8 2 7 1 1 0 1 0 43 47 13 7 110
Albion
Batters Faced - Zach Maresh 12; Matt Temrowski 18; Patrick O'Brien 11; Gunnar Owens 6.
BK - Matt Temrowski.
Muskingum
Batters Faced - Evan Hinds 28; Brandon Bush 13; Dylan Davy 6.
WP - Dylan Davy.
HBP - Dylan Davy.