Official Baseball Box Score

Muskingum vs. Ohio Northern

4/11/2015 — Ada, Ohio (ONU Softball Field)

Umpires: HP: Jerry Aller • 1B: Jacob BotekStart: 3:43 pmDuration: 2:32Attendance: 75 • Weather: 60, Partly Cloudy, Very Nice!

Team 1 2 3 4 5 6 7 8 9 R H E
Muskingum 0 2 0 0 2 0 0 0 0 4 8 4
Ohio Northern 3 0 2 3 0 3 0 0 X 11 13 2
Muskingum 4 (8-17, 2-6 OAC)
Player AB R H RBI BB SO PO A LOB
C. Leitenberger cf 5 0 1 1 0 2 2 0 1
Austin DeVore lf 4 1 2 1 1 1 3 0 1
Brett Robberts 3b 3 1 0 0 2 1 2 2 3
Vayden Wood rf 4 0 1 0 0 0 4 0 1
Joe Shumar 1b 3 0 0 1 2 2 5 0 2
Adam Madias c 2 1 0 1 1 0 3 1 0
Seth Casto dh 3 1 0 0 1 2 0 0 1
Jesse Swope 2b 4 0 2 0 0 1 1 2 0
Matt Lynn ss 4 0 2 0 0 0 4 0 1
Dallas Allen p 0 0 0 0 0 0 0 1 0
   Brandon Bush p 0 0 0 0 0 0 0 0 0
   Dylan Davy p 0 0 0 0 0 0 0 0 0
   Tyler Keith p 0 0 0 0 0 0 0 0 0
   Zach Hemenway p 0 0 0 0 0 0 0 0 0
Totals 32 4 8 4 7 9 24 6 10
Ohio Northern 11 (19-4, 6-2 OAC)
Player AB R H RBI BB SO PO A LOB
Andy Lubonovic 2b 4 2 2 0 0 1 0 3 0
Jack LaMarca cf 4 3 2 1 1 0 2 0 2
Dan McMullen dh 5 3 3 0 0 0 0 0 0
Dan Belliveau rf 3 2 2 2 2 0 1 0 0
Nick Eltzroth 1b 2 1 1 1 2 0 10 1 0
   T.J. Storer 1b 1 0 0 0 0 0 2 0 0
Jordan Bostater 3b 3 0 2 4 0 1 1 1 0
   Zach Niekamp 3b 1 0 0 0 0 0 0 0 0
Reed Allen lf 5 0 1 1 0 0 2 0 2
Matthew Matthaes c 3 0 0 0 0 1 4 1 0
   Clay Small c 1 0 0 0 0 0 4 1 0
Brandon Kasberg ss 3 0 0 0 1 0 1 5 4
John Kopicky p 0 0 0 0 0 0 0 1 0
   Zach Foster p 0 0 0 0 0 0 0 0 0
   Ben Glischinski p 0 0 0 0 0 0 0 0 0
   Casey Mulcahy p 0 0 0 0 0 0 0 1 0
Totals 35 11 13 9 6 3 27 14 8
Muskingum
E - Austin DeVore; Brett Robberts; Dallas Allen; Brandon Bush.
2B - Austin DeVore 2.
RBI - C. Leitenberger; Austin DeVore; Joe Shumar; Adam Madias.
Sac - Adam Madias.
GIDP - Adam Madias.
CS - Vayden Wood.
Ohio Northern
E - Brandon Kasberg; Ben Glischinski.
HR - Jack LaMarca.
RBI - Jack LaMarca; Dan Belliveau 2; Nick Eltzroth; Jordan Bostater 4; Reed Allen.
Sac - Jordan Bostater.
SB - Dan Belliveau; Reed Allen.
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dallas Allen (L, 2-3) 3.0 7 7 6 4 2 0 0 0 0 0 15 20 3 3 67
Brandon Bush 1.0 2 1 1 0 0 0 1 0 0 0 4 5 3 0 13
Dylan Davy 1.0 3 3 3 0 0 1 0 0 0 0 6 6 2 1 17
Tyler Keith 2.0 1 0 0 1 1 0 0 0 0 0 7 8 4 1 24
Zach Hemenway 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 15
Totals 8.0 13 11 10 6 3 1 1 0 0 0 35 43 15 5 136
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Kopicky 4.0 5 4 4 5 3 0 0 0 1 0 16 22 1 7 83
Zach Foster (W, 1-0) 1.0 0 0 0 1 1 0 0 0 0 0 1 3 1 0 13
Ben Glischinski 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 24
Casey Mulcahy 2.0 2 0 0 1 2 0 1 0 0 0 8 9 1 3 39
Totals 9.0 8 4 4 7 9 0 1 0 1 0 32 41 5 11 159
Muskingum
Batters Faced - Dallas Allen 20; Brandon Bush 5; Dylan Davy 6; Tyler Keith 8; Zach Hemenway 4.
WP - Brandon Bush.
Ohio Northern
Batters Faced - John Kopicky 22; Zach Foster 3; Ben Glischinski 7; Casey Mulcahy 9.
WP - Casey Mulcahy.
HBP - John Kopicky.