Official Baseball Box Score

Wheaton vs. Muskingum

3/12/2015 — Port Charlotte, Fla. (NCRP)

Start: 6:00 PMDuration: 4:00Attendance: 0 • Weather: Sunny and 78 • Game: GAME7

Team 1 2 3 4 5 6 7 8 9 10 R H E
Wheaton (Ill.) 2 1 0 0 1 0 1 1 2 1 9 11 3
Muskingum 1 0 1 0 1 2 0 1 2 0 8 10 4
Wheaton 9 (4-4)
Player AB R H RBI BB SO PO A LOB
Josh Kimmel cf 5 0 0 0 2 1 7 0 3
Matt Krause ss 5 1 2 3 0 0 3 3 3
Kyle Mellinger 3b 3 2 1 1 2 0 1 1 0
Johnny Peltz rf 6 0 0 0 0 1 3 0 4
Tyler Sigler lf 6 1 0 1 0 2 0 0 2
Andrew Laucella dh 6 1 4 1 0 0 0 0 1
   Matt Ferretti pr 0 1 0 0 0 0 0 0 0
Jd Carpenter 1b 5 0 1 0 1 1 9 0 1
Kyle Trivits c 2 2 0 0 2 2 4 2 0
Matt Schappell 2b 6 1 3 2 0 0 3 1 2
Casey Balikian p 0 0 0 0 0 0 0 0 0
   Nick Johnson 0 0 0 0 0 0 0 1 0
   Peter Moran 0 0 0 0 0 0 0 3 0
   Tom Bishop p 0 0 0 0 0 0 0 0 0
Totals 44 9 11 8 7 7 30 11 16
Muskingum 8 (3-4)
Player AB R H RBI BB SO PO A LOB
C. Leitenberger cf 4 3 2 1 2 0 8 0 0
Austin DeVore lf 4 0 0 2 0 1 3 0 0
Joe Shumar 1b 6 0 1 0 0 2 7 2 4
   Vayden Wood pr 0 0 0 0 0 0 0 0 0
Brett Robberts 3b 4 0 1 1 2 0 0 1 0
Jesse Swope rf 5 1 0 0 1 0 2 0 3
Dallas Allen ss 4 1 1 0 1 1 0 1 0
Seth Casto dh 1 1 1 0 2 0 0 0 0
   A.j. Kazmierczak ph 1 1 1 0 0 0 0 0 0
Adam Madias c 3 1 2 3 1 0 8 0 1
Matt Lynn 2b 4 0 1 0 1 0 1 3 4
   Dan Wilcher 2b 0 0 0 0 0 0 0 0 0
Steve O'Hara p 0 0 0 0 0 0 1 1 0
   Dylan Davy 0 0 0 0 0 0 0 1 0
   Tyler Keith 0 0 0 0 0 0 0 0 0
Totals 36 8 10 7 10 4 30 9 12
Wheaton
E - Tyler Sigler 2; Peter Moran.
2B - Kyle Mellinger; Andrew Laucella.
3B - Matt Schappell.
RBI - Matt Krause 3; Kyle Mellinger; Tyler Sigler; Andrew Laucella; Matt Schappell 2.
Sac - Matt Krause.
SB - Josh Kimmel; Matt Krause; Tyler Sigler; Andrew Laucella; Matt Schappell.
Muskingum
E - Matt Lynn; Tyler Keith 3.
2B - A.j. Kazmierczak; Adam Madias.
3B - C. Leitenberger.
RBI - C. Leitenberger; Austin DeVore 2; Brett Robberts; Adam Madias 3.
Sac - Austin DeVore.
SB - C. Leitenberger 3.
CS - Brett Robberts.
Wheaton (Ill.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Balikian 5.0 5 3 3 4 2 0 1 0 0 0 18 23 8 3 0
Nick Johnson 0.1 1 2 2 3 0 0 1 0 0 0 1 5 0 1 0
Peter Moran (W, 1-0) 3.2 3 3 2 2 2 0 1 0 1 0 13 17 4 5 0
Tom Bishop (Sv, 1) 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Totals 10.0 10 8 7 10 4 0 3 0 1 0 36 50 13 11 0
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steve O'Hara 5.0 6 4 3 5 3 0 0 0 0 0 22 28 7 6 0
Dylan Davy 1.1 2 1 1 1 0 0 0 0 1 0 6 8 3 1 0
Tyler Keith 2.2 1 3 0 1 2 0 0 0 2 0 11 14 4 2 0
Matt Lynn (L, 0-1) 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 0
Totals 10.0 11 9 5 7 7 0 0 0 3 0 44 55 15 9 0
Wheaton
Batters Faced - Casey Balikian 23; Nick Johnson 5; Peter Moran 17; Tom Bishop 5.
WP - Casey Balikian; Nick Johnson; Peter Moran.
HBP - Peter Moran.
Muskingum
Batters Faced - Matt Lynn 5; Steve O'Hara 28; Dylan Davy 8; Tyler Keith 14.
HBP - Dylan Davy; Tyler Keith 2.