Official Baseball Box Score

Wilmington vs. Muskingum University

4/9/2014 — Muskingum University (Mose Morehead Field)

Start: 1:00 PMDuration: 2:40Attendance: 43 • Weather: Sunny & 55 • L. Matthews faced 1 batter in the 6th. • Game: GAME20

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Wilmington (Ohio) 0 0 1 1 2 0 0 1 3 0 0 8 14 6
Muskingum 3 2 0 3 0 0 0 0 0 0 1 9 11 2
Wilmington 8 (2-17, 1-6 OAC)
Player AB R H RBI BB SO PO A LOB
Alec Hutzelman lf 5 1 1 0 1 1 3 1 2
Clay Cleaver cf 5 1 1 0 0 1 1 10 0
Roenick Whitney 3b 5 1 3 1 1 0 1 3 1
Brandon Arehart p 6 2 2 0 0 1 1 0 3
Russ Neeley 1b 6 2 4 4 0 0 14 0 0
Dan Conroy rf 4 1 0 0 1 2 1 0 1
Tyler Schrock 2b 5 0 1 0 1 0 7 0 1
Max Ramsey c 5 0 0 1 0 0 4 0 2
Blake Schmidt ss 0 0 0 0 0 0 0 0 0
   Luke Matthews 3 0 1 0 0 0 0 1 1
   Tommy Chamberlain 0 0 0 0 0 0 0 0 0
   Nathan Dean 1 0 1 1 0 0 0 0 0
   Billy Foster p 0 0 0 0 1 0 0 1 0
Totals 45 8 14 7 5 5 32 16 11
Muskingum University 9 (8-12, 3-4 OAC)
Player AB R H RBI BB SO PO A LOB
Will Simpson 1b 4 3 2 0 2 0 11 1 1
Michael Lynn cf 5 1 2 0 0 2 6 0 0
Logan Roberts 2b 6 1 3 3 0 0 2 2 1
Brett Robberts rf 5 2 2 0 1 0 4 0 0
Zach Siemon 3b 3 0 0 1 1 0 1 5 2
Joe Shumar dh 5 0 0 1 0 0 0 0 2
Matt Connor c 5 0 1 2 0 1 5 2 2
Brandon Marczika lf 4 0 0 0 0 0 0 0 2
   C. Leitenberger lf 1 0 0 0 0 0 1 0 0
Matt Lynn ss 4 2 1 0 0 0 3 2 0
   T.J. Howsare 1 0 0 0 0 0 0 0 0
   Jesse Swope 2b 0 0 0 0 0 0 0 0 0
Bryce Curry p 0 0 0 0 0 0 0 0 0
   Dylan Davy 0 0 0 0 0 0 0 1 0
   Austin Miller 0 0 0 0 0 0 0 0 0
   Alex Vandine p 0 0 0 0 0 0 0 0 0
Totals 43 9 11 7 4 3 33 13 10
Wilmington
E - Clay Cleaver 2; Roenick Whitney 2; Brandon Arehart; Luke Matthews.
2B - Roenick Whitney; Russ Neeley; Luke Matthews.
HR - Russ Neeley.
RBI - Roenick Whitney; Russ Neeley 4; Max Ramsey; Nathan Dean.
CS - Clay Cleaver.
Muskingum University
E - Zach Siemon 2.
2B - Michael Lynn; Logan Roberts.
RBI - Logan Roberts 3; Zach Siemon; Joe Shumar; Matt Connor 2.
Sac - Matt Connor.
SB - Brett Robberts.
Wilmington (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Arehart 0.1 1 3 3 3 1 0 0 0 1 0 2 6 0 0 0
Luke Matthews 4.2 7 5 3 1 0 0 0 0 0 0 20 23 8 4 0
Tommy Chamberlain 2.0 0 0 0 0 1 0 0 0 1 0 7 8 2 3 0
Billy Foster (L, 1-2) 3.2 3 1 1 0 1 0 0 0 0 0 14 15 1 9 0
Totals 10.2 11 9 7 4 3 0 0 0 2 0 43 52 11 16 0
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Curry 5.0 8 4 3 0 3 0 1 0 0 0 23 24 4 7 0
Dylan Davy 2.0 0 0 0 2 0 0 0 0 0 0 4 7 2 3 0
Austin Miller 1.1 4 4 4 2 1 1 0 0 0 0 8 10 3 0 0
Alex Vandine (W, 3-3) 2.2 2 0 0 1 1 0 0 0 0 0 10 11 5 2 0
Totals 11.0 14 8 7 5 5 1 1 0 0 0 45 52 14 12 0
Wilmington
Batters Faced - Brandon Arehart 6; Luke Matthews 23; Tommy Chamberlain 8; Billy Foster 15.
HBP - Brandon Arehart; Tommy Chamberlain.
Muskingum University
Batters Faced - Bryce Curry 24; Dylan Davy 7; Austin Miller 10; Alex Vandine 11.
WP - Bryce Curry.