Official Baseball Box Score

Muskingum vs. Heidelberg

3/31/2014 — Tiffin, Ohio (Peaceful Valley)

Start: 3:50pmDuration: 2:31Attendance: 185 • Weather: High 50a, sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Muskingum 0 0 1 1 0 0 0 0 0 2 9 4
Heidelberg 0 0 0 0 1 1 3 2 X 7 10 1
Muskingum 2 (6-11, 1-3 OAC)
Player AB R H RBI BB SO PO A LOB
Logan Roberts 2b 5 0 1 0 0 1 1 0 0
Zach Siemon 3b 3 1 1 0 2 1 0 1 2
Brett Robberts rf 5 0 2 1 0 1 4 0 2
Joe Shumar dh 3 0 0 0 0 1 0 0 3
Will Simpson 1b 4 0 1 0 0 1 4 1 0
Brandon Marczika lf 4 0 0 0 0 3 2 0 1
Matt Connor c 3 0 0 0 0 1 7 3 2
Michael Lynn cf 3 1 2 0 0 0 4 0 0
Matt Lynn ss 3 0 2 1 1 0 1 1 0
Alex Vandine p 0 0 0 0 0 0 1 0 0
   Dillon McDermott p 0 0 0 0 0 0 0 0 0
   Derrick Barker p 0 0 0 0 0 0 0 0 0
   Tyler Keith p 0 0 0 0 0 0 0 0 0
Totals 33 2 9 2 3 9 24 6 10
Heidelberg 7 (17-4, 3-1 OAC)
Player AB R H RBI BB SO PO A LOB
Joe Staab 2b 4 1 0 0 0 2 1 3 2
Arneal Squibb rf 5 2 4 2 0 0 0 0 0
Steven Morse 1b 4 0 0 0 1 1 13 0 0
Eric Monroe dh 4 0 0 0 0 0 0 0 4
   Doug Miller ph 0 0 0 0 0 0 0 0 0
Derek Hug lf 4 2 2 2 0 0 1 0 0
Alex Grove c 4 1 2 0 1 0 8 1 2
Trevor Oldham cf 3 0 0 0 0 2 2 0 1
   Tj Harkness cf 1 0 1 0 0 0 0 0 0
Adam Hershberger 3b 4 0 1 1 0 2 0 1 2
Andrew Zenczak ss 1 1 0 0 2 0 1 5 0
Steve Huber p 0 0 0 0 0 0 1 4 0
   Derek Hendrixson p 0 0 0 0 0 0 0 1 0
Totals 34 7 10 5 4 7 27 15 11
Muskingum
E - Logan Roberts 2; Brandon Marczika; Matt Lynn.
2B - Zach Siemon.
3B - Michael Lynn.
RBI - Brett Robberts; Matt Lynn.
GIDP - Logan Roberts; Matt Connor.
Heidelberg
E - Adam Hershberger.
2B - Arneal Squibb.
3B - Arneal Squibb; Derek Hug.
HR - Derek Hug.
RBI - Arneal Squibb 2; Derek Hug 2; Adam Hershberger.
SB - Alex Grove; Tj Harkness.
CS - Alex Grove.
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Vandine (L, 2-2) 6.2 9 5 3 2 6 1 1 0 1 0 30 34 8 5 114
Dillon McDermott 0.2 0 1 1 1 1 0 0 0 0 0 1 3 0 1 15
Derrick Barker 0.0 1 1 1 1 0 0 2 0 0 0 1 2 0 0 8
Tyler Keith 0.2 0 0 0 0 0 0 0 0 1 0 2 3 2 0 7
Totals 8.0 10 7 5 4 7 1 3 0 2 0 34 42 10 6 144
Heidelberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steve Huber 6.1 7 2 2 2 6 0 1 0 1 0 24 29 3 9 102
Derek Hendrixson (W, 4-1) 2.2 2 0 0 1 3 0 0 0 0 0 9 10 2 2 36
Totals 9.0 9 2 2 3 9 0 1 0 1 0 33 39 5 11 138
Muskingum
Batters Faced - Alex Vandine 34; Dillon McDermott 3; Derrick Barker 2; Tyler Keith 3.
WP - Alex Vandine; Derrick Barker 2.
HBP - Alex Vandine; Tyler Keith.
Heidelberg
Batters Faced - Steve Huber 29; Derek Hendrixson 10.
WP - Steve Huber.
HBP - Steve Huber.